Home
Grievances
City Finances
City Council
City Staff
City Statistics
Tourism
SWM
Contact Us
RTIact
Budget 2009-10
Census
Staff-Details
Library
ULB Functions
Tenders
Know Your Ward
FBAS
CivilWorks
SJSRY
Eminent Persons
Property Tax
Financials
Birth/Death
Sakrama 2007
FAQ's

eGovernments Foundation

in partnership with the Urban Dev Dept, Karnataka has developed this website and 6 other Municipal eGovernance applications for Haveri City and 56 other Karnataka cities. eGov's mission is to bring better governance and smoother delivery of services to the citizens in Indian cities.

 

 Ward Deatils(as per 2001 cencsus)

ward-no Total No of House  holds Total Population Sex Ratio Sex Ratio 0-6 Age group Literacy Rates(7+) Work Participation Rate Population

 

Scheduled Caste Scheduled Tribe
Person Male Female Person Male Female Male Female Male Female Male Female
  10873 55913 28589 27324 956 938 79.8 86.6 72.7 53.8 13.5 3260 3207 1525 1394
1 323 1511 830 681 820 882 91.7 96.4 86.0 45.9 7.0 38 13 46 31
2 520 2706 1331 1375 1033 1088 78.7 85.4 72.1 48.8 11.5 373 387 137 123
3 437 2113 1091 1022 937 908 76.1 84.2 67.5 53.4 17.4 224 222 80 62
4 607 3079 1568 1511 964 1008 61.1 70.7 51.0 51.8 16.9 267 260 175 146
5 772 4147 2120 2027 956 883 59.6 72.4 46.5 56.2 18.9 828 849 102 79
6 449 2324 1217 1107 910 890 70.0 83.7 60.5 54.2 15.6 258 242 79 67
7 514 2653 1393 1260 905 851 89.0 94.2 83.3 49.4 7.4 106 105 66 61
8 258 1408 728 680 934 1041 88.5 93.0 83.6 51.4 9.0 113 97 38 47
9 801 3714 1873 1841 983 995 79.5 84.9 74.0 50.1 12.3 86 87 123 119
10 334 1451 738 713 966 1101 97.5 99.3 95.6 51.6 6.7 18 14 22 20
11 690 3343 1735 1608 927 873 83.7 90.9 76.1 52.6 11.2 77 61 112 111
12 424 2116 1060 1056 996 1068 83.4 90.4 76.3 55.4 12.8 65 57 51 44
13 271 1222 606 616 1017 1102 92.3 96.9 87.8 54.5 8.6 9 10 25 22
14 369 1883 969 914 943 761 79.7 85.5 73.7 53.9 14.4 47 38 16 10
15 270 1895 998 897 899 837 66.2 71.3 60.6 51.7 16.8 66 47 46 40
16 329 1657 844 813 963 806 80.7 88.2 73.1 53.3 14.5 73 77 106 118
17 461 2231 1113 1118 1004 1178 86.5 92.5 80.4 51.9 12.7 48 67 40 55
18 265 1478 747 731 979 898 63.9 74.1 53.6 53.3 14.4 336 344 16 16
19 212 1224 609 615 1010 763 75.1 82.6 68.0 52.5 16.3 0 4 0 0
20 263 1343 663 680 1026 1148 93.0 98.2 87.9 61.7 9.7 18 12 7 7
21 242 1305 669 636 951 755 88.5 94.3 82.7 56.7 4.9 5 8 12 10
22 292 1449 740 709 958 845 77.7 84.5 70.7 61.2 21.7 20 15 40 42
23 238 1428 734 694 946 828 86.8 93.9 79.4 54.0 9.4 10 6 37 31
24 279 1658 846 812 960 966 88.8 93.9 83.4 59.5 5.5 13 17 12 12
25 401 2139 1102 1037 941 1009 80.9 87.6 73.8 55.6 18.8 43 37 46 30
26 314 1691 876 815 930 1106 93.8 97.0 90.3 62.2 17.2 2 2 4 3
27 538 2745 1389 1356 976 1023 78.0 83.7 72.1 57.7 18.1 117 129 87 88
                       Responsibility:Commissioner